<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nonformality</title>
	<atom:link href="http://www.nonformality.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonformality.org</link>
	<description>Education &#38; Learning</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A potpourri of participation models by sara</title>
		<link>http://www.nonformality.org/2011/07/participation-models/#comment-21002</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Fri, 20 Jan 2012 05:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=2151#comment-21002</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s happening in e-learning? by Andreas Karsten</title>
		<link>http://www.nonformality.org/2011/11/elearningseminar/#comment-20995</link>
		<dc:creator>Andreas Karsten</dc:creator>
		<pubDate>Tue, 06 Dec 2011 11:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=2256#comment-20995</guid>
		<description>Cheers Bastian!</description>
		<content:encoded><![CDATA[<p>Cheers Bastian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s happening in e-learning? by Andreas Karsten</title>
		<link>http://www.nonformality.org/2011/11/elearningseminar/#comment-20994</link>
		<dc:creator>Andreas Karsten</dc:creator>
		<pubDate>Tue, 06 Dec 2011 11:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=2256#comment-20994</guid>
		<description>Hallo Anna-Maria, ich versuche gleich, Dir die pdf-Datei per Email zu senden â€“ kaputt ist sie eigentlich nicht :)</description>
		<content:encoded><![CDATA[<p>Hallo Anna-Maria, ich versuche gleich, Dir die pdf-Datei per Email zu senden â€“ kaputt ist sie eigentlich nicht :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s happening in e-learning? by Anna-Maria</title>
		<link>http://www.nonformality.org/2011/11/elearningseminar/#comment-20993</link>
		<dc:creator>Anna-Maria</dc:creator>
		<pubDate>Tue, 06 Dec 2011 10:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=2256#comment-20993</guid>
		<description>Ich wÃ¼rde die PrÃ¤sentation sehr gerne runterladen, aber leider stockt es immer und es kommen korrupte Dateien dabei heraus. Liegt das an meinem blÃ¶den chinesischen Internet oder ist die PDF-Datei an sich kaputt?

Vielen Dank fÃ¼r die Hilfe :)</description>
		<content:encoded><![CDATA[<p>Ich wÃ¼rde die PrÃ¤sentation sehr gerne runterladen, aber leider stockt es immer und es kommen korrupte Dateien dabei heraus. Liegt das an meinem blÃ¶den chinesischen Internet oder ist die PDF-Datei an sich kaputt?</p>
<p>Vielen Dank fÃ¼r die Hilfe :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s happening in e-learning? by Bastian</title>
		<link>http://www.nonformality.org/2011/11/elearningseminar/#comment-20992</link>
		<dc:creator>Bastian</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=2256#comment-20992</guid>
		<description>VERY awesome, my friend. VERY awesome indeed.</description>
		<content:encoded><![CDATA[<p>VERY awesome, my friend. VERY awesome indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s happening in e-learning? by Andreas Karsten</title>
		<link>http://www.nonformality.org/2011/11/elearningseminar/#comment-20991</link>
		<dc:creator>Andreas Karsten</dc:creator>
		<pubDate>Thu, 01 Dec 2011 10:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=2256#comment-20991</guid>
		<description>&lt;a href=&quot;http://www.nonformality.org/wp-content/uploads/2011/11/elearning-framework.jpg&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://www.nonformality.org/wp-content/uploads/2011/11/elearning-framework.jpg&quot; alt=&quot;E-learning Framework by Adam Blake&quot; title=&quot;E-learning Framework by Adam Blake&quot; width=&quot;600&quot; height=&quot;666&quot; class=&quot;alignleft size-full wp-image-2263&quot; /&gt;&lt;/a&gt;

Developed by Adam Blake â€“ &lt;a href=&quot;http://www.cad.auckland.ac.nz/index.php?p=staff_page&amp;staff=ablake&quot; rel=&quot;nofollow&quot;&gt;Source (html)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.nonformality.org/wp-content/uploads/2011/11/elearning-framework.jpg" rel="nofollow"><img src="http://www.nonformality.org/wp-content/uploads/2011/11/elearning-framework.jpg" alt="E-learning Framework by Adam Blake" title="E-learning Framework by Adam Blake" width="600" height="666" class="alignleft size-full wp-image-2263" /></a></p>
<p>Developed by Adam Blake â€“ <a href="http://www.cad.auckland.ac.nz/index.php?p=staff_page&#038;staff=ablake" rel="nofollow">Source (html)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s happening in e-learning? by Andreas Karsten</title>
		<link>http://www.nonformality.org/2011/11/elearningseminar/#comment-20990</link>
		<dc:creator>Andreas Karsten</dc:creator>
		<pubDate>Thu, 01 Dec 2011 10:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=2256#comment-20990</guid>
		<description>&lt;a href=&quot;http://www.nonformality.org/wp-content/uploads/2011/11/quality-framework.jpg&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://www.nonformality.org/wp-content/uploads/2011/11/quality-framework.jpg&quot; alt=&quot;Draft common framework for e-learning quality (2005)&quot; title=&quot;Draft common framework for e-learning quality (2005)&quot; width=&quot;600&quot; height=&quot;696&quot; class=&quot;alignleft size-full wp-image-2260&quot; /&gt;&lt;/a&gt;

Developed by John Anderson and Robert McCormick â€“ &lt;a href=&quot;http://insight.eun.org/ww/en/pub/insight/thematic_dossiers/qualitycriteria.htm&quot; rel=&quot;nofollow&quot;&gt;Source (html)&lt;/a&gt; // &lt;a href=&quot;http://insight.eun.org/shared/data/insight/documents/quality_criteria.pdf&quot; rel=&quot;nofollow&quot;&gt;Source (pdf)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.nonformality.org/wp-content/uploads/2011/11/quality-framework.jpg" rel="nofollow"><img src="http://www.nonformality.org/wp-content/uploads/2011/11/quality-framework.jpg" alt="Draft common framework for e-learning quality (2005)" title="Draft common framework for e-learning quality (2005)" width="600" height="696" class="alignleft size-full wp-image-2260" /></a></p>
<p>Developed by John Anderson and Robert McCormick â€“ <a href="http://insight.eun.org/ww/en/pub/insight/thematic_dossiers/qualitycriteria.htm" rel="nofollow">Source (html)</a> // <a href="http://insight.eun.org/shared/data/insight/documents/quality_criteria.pdf" rel="nofollow">Source (pdf)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s happening in e-learning? by Andreas Karsten</title>
		<link>http://www.nonformality.org/2011/11/elearningseminar/#comment-20989</link>
		<dc:creator>Andreas Karsten</dc:creator>
		<pubDate>Thu, 01 Dec 2011 10:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=2256#comment-20989</guid>
		<description>Not included in the presentation because it was available to attendees beforehand, but absolutely worthwhile linking to is the &lt;a href=&quot;http://insight.eun.org/ww/en/pub/insight/thematic_dossiers/qualitycriteria.htm&quot; rel=&quot;nofollow&quot;&gt;2005 Thematic Dossier on Quality Criteria&lt;/a&gt; of the &lt;a href=&quot;http://insight.eun.org&quot; rel=&quot;nofollow&quot;&gt;Insight Portal of European Schoolnet&lt;/a&gt;, including the illustration below. 

A pdf of the dossier is available at &lt;a href=&quot;http://insight.eun.org/shared/data/insight/documents/quality_criteria.pdf&quot; rel=&quot;nofollow&quot;&gt;http://insight.eun.org/â€¦/quality_criteria.pdf&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Not included in the presentation because it was available to attendees beforehand, but absolutely worthwhile linking to is the <a href="http://insight.eun.org/ww/en/pub/insight/thematic_dossiers/qualitycriteria.htm" rel="nofollow">2005 Thematic Dossier on Quality Criteria</a> of the <a href="http://insight.eun.org" rel="nofollow">Insight Portal of European Schoolnet</a>, including the illustration below. </p>
<p>A pdf of the dossier is available at <a href="http://insight.eun.org/shared/data/insight/documents/quality_criteria.pdf" rel="nofollow">http://insight.eun.org/â€¦/quality_criteria.pdf</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methods: refreshing obsession or undeserved fetish? by Bastian</title>
		<link>http://www.nonformality.org/2011/11/methods/#comment-20988</link>
		<dc:creator>Bastian</dc:creator>
		<pubDate>Tue, 29 Nov 2011 09:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=2235#comment-20988</guid>
		<description>A great article - thanks Andreas. While I was reading it, I was struck by one thought. What if this targeted at another profession. Let&#039;s say carpentry? Would there be a need to write about why people seem to not think enough about when to use a hammer and when a screwdriver is much better? To adapt the tools to build a beautiful piece of furniture? That yes, you need to be a master of your tools to be a good carpenter, but first and foremost you need to understand esthetics and develop a sense of taste for quality? 

I think at the core of this - at the core of why we need such a debate in our field - is a fear of professionalism. I&#039;ve been in too many team-meetings, where my need to discuss in how far a proposed method was the perfect fit for content, context and purpose of that particular session within the flow of a larger course, was not met with enthusiasm. Because, quite frankly, it&#039;s exhausting. 

Also, and this is a challenge and a bliss, do we work in a field that is mixing volunteerism and professionalism. Many professional trainers today have started as volunteers. On the one hand, it&#039;s probably hard to find a field of work where people are so enthusiastic (and self-exploiting) as in non-formal education. However, just as a hobby-chef that has worked in a restaurant kitchen might be put off by the pressure, need for precision, planning, logistics and discipline, a hobby-youth-leader might be put off when required to question their beloved energizer, whether it is the most suitable one for a certain moment and time of a training course or seminar. 

So my question is - rather than becoming better in all what you wrote about above, how can our field foster the necessary attitude of professionalism that will necessarily result in contextual and purposeful design of learning environments and processes?</description>
		<content:encoded><![CDATA[<p>A great article &#8211; thanks Andreas. While I was reading it, I was struck by one thought. What if this targeted at another profession. Let&#8217;s say carpentry? Would there be a need to write about why people seem to not think enough about when to use a hammer and when a screwdriver is much better? To adapt the tools to build a beautiful piece of furniture? That yes, you need to be a master of your tools to be a good carpenter, but first and foremost you need to understand esthetics and develop a sense of taste for quality? </p>
<p>I think at the core of this &#8211; at the core of why we need such a debate in our field &#8211; is a fear of professionalism. I&#8217;ve been in too many team-meetings, where my need to discuss in how far a proposed method was the perfect fit for content, context and purpose of that particular session within the flow of a larger course, was not met with enthusiasm. Because, quite frankly, it&#8217;s exhausting. </p>
<p>Also, and this is a challenge and a bliss, do we work in a field that is mixing volunteerism and professionalism. Many professional trainers today have started as volunteers. On the one hand, it&#8217;s probably hard to find a field of work where people are so enthusiastic (and self-exploiting) as in non-formal education. However, just as a hobby-chef that has worked in a restaurant kitchen might be put off by the pressure, need for precision, planning, logistics and discipline, a hobby-youth-leader might be put off when required to question their beloved energizer, whether it is the most suitable one for a certain moment and time of a training course or seminar. </p>
<p>So my question is &#8211; rather than becoming better in all what you wrote about above, how can our field foster the necessary attitude of professionalism that will necessarily result in contextual and purposeful design of learning environments and processes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A potpourri of participation models by Pedro Prieto-Martin</title>
		<link>http://www.nonformality.org/2011/07/participation-models/#comment-20986</link>
		<dc:creator>Pedro Prieto-Martin</dc:creator>
		<pubDate>Thu, 13 Oct 2011 20:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=2151#comment-20986</guid>
		<description>Hi Andreas, very good job!
I&#039;ve seen you mention in the entry &quot;2010 Changing views on participation Pedro Martin&quot; one graphic that I prepared some time ago.
Thanks for mentioning it.

There are two things that you should know, for the case you prepare a second version of your text:

1. It would be better if you consider my lastname to be &quot;Prieto-Martin&quot;, and my name &quot;Pedro&quot;. It&#039;s confusing for everybody, that we have two last names in Spain. :-)

2. The &quot;changing views&quot; on participation was just a reflection. But if you want to see where that reflection finished... this could be a real candidate for your 31st model: &quot;The matrix of civic implication&quot;. 
It includes 4 dimensions (more could be added, but these were considered as the most significant). I think it is an honest attempt to learn from previous model, and try to create a &quot;tool&quot; tha is at the same time powerful, practical and easy to use, that allows practitioners and theorists to compare in a matter of minutes different Participatory experiences.

The model is explained in this video.

http://www.youtube.com/watch?v=zZKuPaJrl2s

We haven&#039;t still been able to prepare a real translation of the subtitles, but you can get the automatic english subtitles that youtube creates using Google Translate. I think it is good enough, by now, as to get the main ideas.

This model is still pending to be presented as a text. We actually thought it would be easier for people to &quot;visualize&quot; it if we presented it as a video. 

This series of videos where included as part of the teaching materials of a course on electronic participation.

The link I provided is for the 10.b &quot;The advent of civic implication&quot;, and I think you will also like the schema included in the 10.a about the &quot;Participatory activities in the XXI century&quot;.

And... well, in general, you will probably like the rest of the materials, that for example analise what is changing by the arrival of Internet, how to empower municipal participation, and others.

Kind regards. Thanks for your work!!
Pedro
PS: If you write me an e-mail, I can provide you with the english version of the matrix</description>
		<content:encoded><![CDATA[<p>Hi Andreas, very good job!<br />
I&#8217;ve seen you mention in the entry &#8220;2010 Changing views on participation Pedro Martin&#8221; one graphic that I prepared some time ago.<br />
Thanks for mentioning it.</p>
<p>There are two things that you should know, for the case you prepare a second version of your text:</p>
<p>1. It would be better if you consider my lastname to be &#8220;Prieto-Martin&#8221;, and my name &#8220;Pedro&#8221;. It&#8217;s confusing for everybody, that we have two last names in Spain. :-)</p>
<p>2. The &#8220;changing views&#8221; on participation was just a reflection. But if you want to see where that reflection finished&#8230; this could be a real candidate for your 31st model: &#8220;The matrix of civic implication&#8221;.<br />
It includes 4 dimensions (more could be added, but these were considered as the most significant). I think it is an honest attempt to learn from previous model, and try to create a &#8220;tool&#8221; tha is at the same time powerful, practical and easy to use, that allows practitioners and theorists to compare in a matter of minutes different Participatory experiences.</p>
<p>The model is explained in this video.</p>
<p><a href="http://www.youtube.com/watch?v=zZKuPaJrl2s" rel="nofollow">http://www.youtube.com/watch?v=zZKuPaJrl2s</a></p>
<p>We haven&#8217;t still been able to prepare a real translation of the subtitles, but you can get the automatic english subtitles that youtube creates using Google Translate. I think it is good enough, by now, as to get the main ideas.</p>
<p>This model is still pending to be presented as a text. We actually thought it would be easier for people to &#8220;visualize&#8221; it if we presented it as a video. </p>
<p>This series of videos where included as part of the teaching materials of a course on electronic participation.</p>
<p>The link I provided is for the 10.b &#8220;The advent of civic implication&#8221;, and I think you will also like the schema included in the 10.a about the &#8220;Participatory activities in the XXI century&#8221;.</p>
<p>And&#8230; well, in general, you will probably like the rest of the materials, that for example analise what is changing by the arrival of Internet, how to empower municipal participation, and others.</p>
<p>Kind regards. Thanks for your work!!<br />
Pedro<br />
PS: If you write me an e-mail, I can provide you with the english version of the matrix</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A potpourri of participation models by Pablo Castineiras</title>
		<link>http://www.nonformality.org/2011/07/participation-models/#comment-20985</link>
		<dc:creator>Pablo Castineiras</dc:creator>
		<pubDate>Sat, 20 Aug 2011 13:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=2151#comment-20985</guid>
		<description>Great work! Thanks for the effort. We need to know what was thought in order to discover new ways of participation so needed nowadays.</description>
		<content:encoded><![CDATA[<p>Great work! Thanks for the effort. We need to know what was thought in order to discover new ways of participation so needed nowadays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A potpourri of participation models by Andreas Karsten</title>
		<link>http://www.nonformality.org/2011/07/participation-models/#comment-20984</link>
		<dc:creator>Andreas Karsten</dc:creator>
		<pubDate>Wed, 20 Jul 2011 16:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=2151#comment-20984</guid>
		<description>Thank you Povilas!</description>
		<content:encoded><![CDATA[<p>Thank you Povilas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A potpourri of participation models by Povilas Plukas</title>
		<link>http://www.nonformality.org/2011/07/participation-models/#comment-20983</link>
		<dc:creator>Povilas Plukas</dc:creator>
		<pubDate>Tue, 19 Jul 2011 14:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=2151#comment-20983</guid>
		<description>Wonderful job! Thanks.</description>
		<content:encoded><![CDATA[<p>Wonderful job! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defining nonformal learning by Andreas Karsten</title>
		<link>http://www.nonformality.org/2009/11/defining-nonformal-learning/#comment-20981</link>
		<dc:creator>Andreas Karsten</dc:creator>
		<pubDate>Mon, 20 Jun 2011 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=1494#comment-20981</guid>
		<description></description>
		<content:encoded><![CDATA[<p>WHAT? </p>
<p>Definition of non-formal learning: &#8220;Learning which is embedded in planned activities not explicitly designated as learning (in terms of learning objectives, learning time or learning support). Non-formal learning is intentional from the learner’s point of view.&#8221;</p>
<p><a href="http://www.cedefop.europa.eu/EN/publications/13125.aspx" rel="nofollow">Source: Cedefop (2008): Terminology of European education and training policy. A selection of 100 key terms. Page 133.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defining trouble with definitions by Andreas Karsten</title>
		<link>http://www.nonformality.org/2010/01/defining-trouble/#comment-20980</link>
		<dc:creator>Andreas Karsten</dc:creator>
		<pubDate>Mon, 20 Jun 2011 15:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=1624#comment-20980</guid>
		<description></description>
		<content:encoded><![CDATA[<p>WHAT? </p>
<p>Definition of non-formal learning: &#8220;Learning which is embedded in planned activities not explicitly designated as learning (in terms of learning objectives, learning time or learning support). Non-formal learning is intentional from the learner’s point of view.&#8221;</p>
<p><a href="http://www.cedefop.europa.eu/EN/publications/13125.aspx" rel="nofollow">Source: Cedefop (2008): Terminology of European education and training policy. A selection of 100 key terms. Page 133.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The first version always stinks by Man without time for writing</title>
		<link>http://www.nonformality.org/2010/11/courage/#comment-20978</link>
		<dc:creator>Man without time for writing</dc:creator>
		<pubDate>Mon, 04 Apr 2011 10:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=1890#comment-20978</guid>
		<description>So much for that.</description>
		<content:encoded><![CDATA[<p>So much for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The first version always stinks by Bastian</title>
		<link>http://www.nonformality.org/2010/11/courage/#comment-20976</link>
		<dc:creator>Bastian</dc:creator>
		<pubDate>Tue, 30 Nov 2010 16:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=1890#comment-20976</guid>
		<description>Even though I appreciate your perfectionism I take joy in the fact that I might be reading much more of you then! Keep on clicking that shiny blue button!</description>
		<content:encoded><![CDATA[<p>Even though I appreciate your perfectionism I take joy in the fact that I might be reading much more of you then! Keep on clicking that shiny blue button!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Differences &#8211; or a common vision? by Nerijus</title>
		<link>http://www.nonformality.org/2010/07/appreciative-inquiry/#comment-20975</link>
		<dc:creator>Nerijus</dc:creator>
		<pubDate>Wed, 10 Nov 2010 16:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=1838#comment-20975</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Lately I also got familiar with the appreciative inquiry and even used its approach/steps with some groups. My first impressions are that it is rather challenging for people to &#8220;think positive&#8221; but  I share somehow the doubt if &#8220;think positive&#8221; is not eliminating &#8220;think critical&#8221;.</p>
<p>Few days ago I found an interesting article with some insights on both, the challenge and doubt. Suzanne Grant and Maria Humphries in their article &#8220;Critical evaluation of appreciative inquiry: Bridging an apparent paradox&#8221; (available at <a href="http://arj.sagepub.com/cgi/content/abstract/4/4/401" rel="nofollow">http://arj.sagepub.com/cgi/content/abstract/4/4/401</a>) shares their thoughts of bridging the appreciative inquiry and critical theory.</p>
<p>They argue that by bridging two, seems opposite approaches, the outcomes are much more fruitful and enjoyable. In the article they call it “a paradox in action”. For me it gives some directions on how appreciative inquiry could include critical reflections leading towards transformative change.</p>
<p>Now I continue reading PhD theses of Suzanne Grant on which the article is grounded (available at <a href="http://researchcommons.waikato.ac.nz/handle/10289/2583" rel="nofollow">http://researchcommons.waikato.ac.nz/handle/10289/2583</a>). So far it is exciting and I am willing to apply some discoveries in my educational practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defining trouble with definitions by A new piece at Infed</title>
		<link>http://www.nonformality.org/2010/01/defining-trouble/#comment-20973</link>
		<dc:creator>A new piece at Infed</dc:creator>
		<pubDate>Mon, 18 Oct 2010 08:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=1624#comment-20973</guid>
		<description></description>
		<content:encoded><![CDATA[<p><a href="http://www.infed.org/informal_education/informality_and_formalization.htm" rel="nofollow">In a new piece at the encyclopaedia of informal education</a>, Reinhard Zürcher conceptualizes teaching-learning processes by means of a continuum that covers the whole range from informal to formal processes. Instead of the usual descriptive interpretation, he uses an analytical perspective that relates the terms informal and formal teaching and learning to the notion of form. ‘Formalization’, interpreted as generalization of the characteristics of the teaching-learning process, is identified to be the general variable of the continuum. Similarly, informality is interpreted as individualization. The spectrum of possible actors in teaching is extended and the teaching process is intertwined with the learning process. To finish Reinhard Zürcher splits the continuum of the teaching-learning process into its constituting criteria and, by abandoning the term non-formal learning, unifies the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defining nonformal learning by A new piece at Infed</title>
		<link>http://www.nonformality.org/2009/11/defining-nonformal-learning/#comment-20972</link>
		<dc:creator>A new piece at Infed</dc:creator>
		<pubDate>Mon, 18 Oct 2010 08:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/?p=1494#comment-20972</guid>
		<description></description>
		<content:encoded><![CDATA[<p><a href="http://www.infed.org/informal_education/informality_and_formalization.htm" rel="nofollow">In a new piece at the encyclopaedia of informal education</a>, Reinhard Zürcher conceptualizes teaching-learning processes by means of a continuum that covers the whole range from informal to formal processes. Instead of the usual descriptive interpretation, he uses an analytical perspective that relates the terms informal and formal teaching and learning to the notion of form. ‘Formalization’, interpreted as generalization of the characteristics of the teaching-learning process, is identified to be the general variable of the continuum. Similarly, informality is interpreted as individualization. The spectrum of possible actors in teaching is extended and the teaching process is intertwined with the learning process. To finish Reinhard Zürcher splits the continuum of the teaching-learning process into its constituting criteria and, by abandoning the term non-formal learning, unifies the process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

