<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps of Europe</title>
	<atom:link href="http://www.nonformality.org/2008/03/maps-of-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonformality.org/2008/03/maps-of-europe/</link>
	<description>Education &#38; Learning</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andreas Karsten</title>
		<link>http://www.nonformality.org/2008/03/maps-of-europe/#comment-9463</link>
		<dc:creator>Andreas Karsten</dc:creator>
		<pubDate>Sun, 22 Jun 2008 10:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/index.php/2008/03/maps-of-europe/#comment-9463</guid>
		<description>No map, but lovely nonetheless - &lt;a href=&quot;http://www.colourlovers.com/blog/2008/03/27/the-color-of-money-from-around-the-world/&quot; rel=&quot;nofollow&quot;&gt;the color of money around the world&lt;/a&gt;. Via &lt;a href=&quot;http://coudal.com&quot; rel=&quot;nofollow&quot;&gt;Coudal&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>No map, but lovely nonetheless &#8211; <a href="http://www.colourlovers.com/blog/2008/03/27/the-color-of-money-from-around-the-world/" rel="nofollow">the color of money around the world</a>. Via <a href="http://coudal.com" rel="nofollow">Coudal</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.nonformality.org/2008/03/maps-of-europe/#comment-9323</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/index.php/2008/03/maps-of-europe/#comment-9323</guid>
		<description>I see. That&#039;s too bad then :( I found this map a few months ago using different currencies as background patterns for the countries. It&#039;s quite small though and it would&#039;ve been nice if the bill designs didn&#039;t repeat. You may be interested in Justine Smith&#039;s work since you talk about Maps of Europe in this article :) Thanks!

http://www.justinesmith.net/moneymap.html</description>
		<content:encoded><![CDATA[<p>I see. That&#8217;s too bad then :( I found this map a few months ago using different currencies as background patterns for the countries. It&#8217;s quite small though and it would&#8217;ve been nice if the bill designs didn&#8217;t repeat. You may be interested in Justine Smith&#8217;s work since you talk about Maps of Europe in this article :) Thanks!</p>
<p><a href="http://www.justinesmith.net/moneymap.html" rel="nofollow">http://www.justinesmith.net/moneymap.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Karsten</title>
		<link>http://www.nonformality.org/2008/03/maps-of-europe/#comment-9305</link>
		<dc:creator>Andreas Karsten</dc:creator>
		<pubDate>Wed, 11 Jun 2008 06:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/index.php/2008/03/maps-of-europe/#comment-9305</guid>
		<description>Hi Justin, thanks for your comment and the request! I am glad you are appreciating the maps, but just to say -- I didn&#039;t do any of them, as much as I would love to be able and capable of doing so. I just looked around, searched, found, categorised and linked to them. So, unfortunately, I can&#039;t do anything about the currency map you were hoping for...

But then again, maybe someone reads this one day who actually can?</description>
		<content:encoded><![CDATA[<p>Hi Justin, thanks for your comment and the request! I am glad you are appreciating the maps, but just to say &#8212; I didn&#8217;t do any of them, as much as I would love to be able and capable of doing so. I just looked around, searched, found, categorised and linked to them. So, unfortunately, I can&#8217;t do anything about the currency map you were hoping for&#8230;</p>
<p>But then again, maybe someone reads this one day who actually can?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.nonformality.org/2008/03/maps-of-europe/#comment-9122</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 31 May 2008 13:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nonformality.org/index.php/2008/03/maps-of-europe/#comment-9122</guid>
		<description>Hi! These are awesome maps! I especially like the one you did on European languages. I am a collector of paper money from all over the world and I would really appreciate it if you could make maps of the major continents, labeling each country with the currency that they use. Since a lot of European countries are using the Euro now, I would also appreciate it if you would indicate what former currency they were using because I collect pre-euro currency. Please send me an e-mail on your thoughts about this. Thank you very much!</description>
		<content:encoded><![CDATA[<p>Hi! These are awesome maps! I especially like the one you did on European languages. I am a collector of paper money from all over the world and I would really appreciate it if you could make maps of the major continents, labeling each country with the currency that they use. Since a lot of European countries are using the Euro now, I would also appreciate it if you would indicate what former currency they were using because I collect pre-euro currency. Please send me an e-mail on your thoughts about this. Thank you very much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

